CHS Science Expo Grade:______ Project Number :_______________
0 = Does not address issue, 1 = Addresses issue partially, 2 = Addresses issue thoroughly
Scientific Thought |
0 |
1 |
2 |
Does the project show creative ability and originality in the questions asked? | |||
Is the problem stated clearly and unambiguously? | |||
Was the problem sufficiently limited to allow plausible approach? | |||
Was there a procedural plan for obtaining a solution? | |||
Are the variables clearly recognized and defined? | |||
If controls were necessary, did the participant use them correctly | |||
Are there adequate data to support the conclusions? | |||
Does the participant recognize the data’s limitations? | |||
Does the participant understand the project’s ties to related research? | |||
Does the participant have an idea of what further research is warranted? | |||
Did the participant cite scientific literature, or only popular literature? |
Thoroughness |
0 |
1 |
2 |
Was the purpose carried out to completion within the scope of the original intent? | |||
How completely was the problem covered? | |||
Are the conclusions based on a single experiment or replication? | |||
How complete are the project notes? | |||
Is the Finalist/team aware of other approaches or theories? | |||
How much time did the finalist or team spend on the project? | |||
Is the finalist/team familiar with scientific literature in the studied field? |
Skill |
0 |
1 |
2 |
Does the participant have the required laboratory, computation, observational and design skills to obtain supporting data? | |||
Where was the project performed (i.e., home, school laboratory, university laboratory)? Did the participant receive assistance from parents, teachers, or scientists? | |||
Was the project completed under adult supervision, or participant work largely alone? | |||
Where did the equipment come from? Was it built independently by the participant? Was it obtained on loan? |
Clarity |
0 |
1 |
2 |
How clearly does the participant discuss his/her project and explain the purpose, procedure, and conclusions? | |||
Does the written material reflect the participant’s understanding of the research? | |||
Are the important phases of the project presented in an orderly manner? | |||
How clearly is the data presented? | |||
How clearly are the results presented? | |||
How well does the project display explain the project? | |||
Was the presentation done in a forthright manner, without tricks or gadgets? | |||
Did the Finalist/team perform all the project work, or did someone help? |