100+ Advanced Science Probes acquired through Vernier Grant

Probe
JMS MMS WMS CHS Total
Force Plate 1 1 1 0 3
Dual Range Force 1 1 1 0 3
Low-g Accelerometer 2 2 2 8 14
25-g Accelerometer 1 1 1 2 5
Sound 1 1 1 0 3
Light 2 2 2 0 6
UVA 0 0 0 1 1
UVB 1 1 1 2 5
Barometer 1 1 1 1 4
Gas Pressure  2 2 2 0 6
Respiration Monitor 1 1 1 0 3
Dissolved Oxygen 1 1 1 0 3
Oxygen Gas 1 1 1 0 3
Current 2 2 2 0 6
Voltage 2 2 2 0 6
Conductivity 1 1 1 0 3
Hand Dynamometer 1 1 1 0 3
Magnetic Field 1 1 1 2 5
Soil Moisture 1 1 1 0 3
pH 2 2 2 0 6
Temperature (Stainless Steel) 2 2 2 2 8
Thermocouple 1 1 1 1 4
Total Probe Count>>> 28 28 28 19 103
NXT Adaptor 6 6 6 11 29
Click on any probe name above to see detailed specifications and experiment/lab ideas